Secure & Trackable
Check Receipt
Pay for Waste Disposal
Submit payment request, receive a receipt code, and track verification status.
Mobile Money Payment Details
| Company | Contact Person | Number |
|---|---|---|
| Agruni Ltd | Jean Paul Ngenzishiraniro | 0788435111 |
| Baheza General service | Therese Uwimana | 0788736353 |
| Baj Ltd | Angelique Bagwaneza | 0785717650 |
| Cesco Ltd | Marie Claire Uwamurera | 0788217484 |
| Cleaning & Greening services Ltd | David Tuyishime | 0788533435 |
| Cocen | Leon Benimana Inkirane | 0726266096 |
| Coped | Paulin Buregeya | 0788508290 |
| High Prosper | John Shyaka | 0788539551 |
| High Security & Clean Ltd | Aaron | 0788396097 |
| Indatwa Gitega | Capt (Rtd) John Baptiste Gatabazi | 0788307348 |
| Inema Company Ltd. | HAKIZIMANA Jean Claude | 0788558029 |
| Inzira nziza | Thomas Munyaburanga | 0788478188 |
| Isuku kinyinya | Frank Gisagara | 0788567963 |
| KPC | William Mugunga | 0788306240 |
| Newlife NT & MV Ltd. | MUKAMPFIZI Annonciata | 0787173340 |
| Real Environment Protectors Ltd. | Alphonse Rutabana | 0788307037 |
| Safisha Cleaning & Landscaping Ltd. | Baguma Goretti | 0788306363 |
| Simate garbage | Louis Ruzibiza | 0788570634 |
| Techno Stars | Prudance BISAMAZA | 0788470519 |
| Ubumwe cleaning service | David Bwate | 0788545551 |
| Umurimo mwiza | George Safari | 0788589186 |
1️⃣ Send the exact amount shown below to one of the numbers above.
2️⃣ Copy the transaction reference from your Mobile Money message.
3️⃣ Paste it in Transaction Reference before submitting.
2️⃣ Copy the transaction reference from your Mobile Money message.
3️⃣ Paste it in Transaction Reference before submitting.
RURA Official Tariff per Sector
Official monthly waste management rates regulated by RURA (N° 008/WASAN-RURA/2012).
| Umurenge | Poor (Zikennye) | Middle (Zifashije) | Wealthy (Zikize) |
|---|---|---|---|
| Nyarugenge District | |||
| Mageragere | 2,300 RWF | 4,600 RWF | 6,900 RWF |
| Kanyinya | 2,000 RWF | 4,100 RWF | 6,100 RWF |
| Nyamirambo | 2,000 RWF | 3,900 RWF | 5,900 RWF |
| Kigali | 2,100 RWF | 4,100 RWF | 6,200 RWF |
| Kitega | 1,900 RWF | 3,800 RWF | 5,700 RWF |
| Rwezamenyo | 1,800 RWF | 3,600 RWF | 5,500 RWF |
| Nyakabanda | 1,900 RWF | 3,800 RWF | 5,600 RWF |
| Muhima | 1,800 RWF | 3,700 RWF | 5,500 RWF |
| Nyarugenge | 1,800 RWF | 3,600 RWF | 5,300 RWF |
| Kimisagara | 1,900 RWF | 3,700 RWF | 5,600 RWF |
| Kicukiro District | |||
| Gahanga | 1,800 RWF | 7,500 RWF | 11,200 RWF |
| Gatenga | 1,200 RWF | 5,100 RWF | 7,700 RWF |
| Gikondo | 1,000 RWF | 4,000 RWF | 6,000 RWF |
| Kagarama | 1,800 RWF | 3,700 RWF | 5,500 RWF |
| Kanombe | 1,900 RWF | 3,900 RWF | 5,800 RWF |
| Kicukiro | 1,900 RWF | 3,900 RWF | 5,800 RWF |
| Kigarama | 1,900 RWF | 3,700 RWF | 5,600 RWF |
| Masaka | 2,100 RWF | 4,300 RWF | 6,400 RWF |
| Niboye | 1,800 RWF | 3,600 RWF | 5,400 RWF |
| Nyarugunga | 2,200 RWF | 4,300 RWF | 6,500 RWF |
| Gasabo District | |||
| Bumbogo | 2,200 RWF | 4,400 RWF | 6,500 RWF |
| Gikomero | 2,000 RWF | 3,900 RWF | 5,900 RWF |
| Rusororo | 1,900 RWF | 3,800 RWF | 5,700 RWF |
| Jabana | 1,700 RWF | 3,300 RWF | 5,000 RWF |
| Ndera | 1,800 RWF | 3,700 RWF | 5,500 RWF |
| Kinyinya | 1,800 RWF | 3,500 RWF | 5,300 RWF |
| Kimihurura | 1,700 RWF | 3,400 RWF | 5,200 RWF |
| Remera | 1,700 RWF | 3,400 RWF | 5,200 RWF |
| Rutunga | 2,000 RWF | 3,900 RWF | 5,900 RWF |
| Jali | 1,900 RWF | 3,900 RWF | 5,800 RWF |
| Nduba | 1,700 RWF | 3,300 RWF | 5,000 RWF |
| Kimironko | 1,700 RWF | 3,300 RWF | 5,000 RWF |
| Kacyiru | 1,700 RWF | 3,300 RWF | 5,000 RWF |
| Gisozi | 1,700 RWF | 3,500 RWF | 5,200 RWF |
| Gatsata | 1,700 RWF | 3,400 RWF | 5,100 RWF |
Already paid?
Check your receipt status using your receipt code.
Rates apply to 2 bags per week (4 collection cycles/month).